List of subjects for the incoming Erasmus+ students for longterm mobility studies in Uczelnia Biznesu i Nauk Stosowanych „Varsovia”/
University of Business and Applied Sciences „Varsovia”, Warsaw, Poland
Faculties: Management / Psychology/ Law and Criminology/ Media/Administration
Management
(student can also choose some subjects from Marketing or Business Law)
Management
| # | Course Name | Credits | Semester |
|---|---|---|---|
| 0 | Polish language course (for all faculties) | 3 | spring |
| 1 | Management concepts | 4 | both |
| 2 | Organisational behaviours | 2 | autumn |
| 3 | Process management | 4 | both |
| 4 | Strategic management | 4 | both |
| 5 | Managing a company from the SME sector | 4 | both |
| 6 | Project Management | 4 | autumn |
| 7 | International Business | 4 | both |
| 8 | Business negotiation | 3 | both |
| 9 | Manager’s competences | 2 | both |
| 10 | Human Resources Management | 3 | both |
| 11 | Financial analysis | 3 | both |
| 12 | IT systems in management | 2 | both |
| 13 | Logistics management | 3 | both |
| 14 | Social programmes and campaigns | 4 | both |
| 15 | Psychology of consumer behaviours | 4 | spring |
| 16 | Ethics in management and AI | 3 | both |
| 17 | Cross-cultural management | 3 | both |
| 18 | Essentials of AI | 2 | both |
| 19 | Business law | 3 | both |
Media (Marketing and Communication)
| # | Course Name | Credits | Semester |
|---|---|---|---|
| 1 | Media relations and the market of media | 4 | both |
| 2 | Public Relations (PR) | 4 | both |
| 3 | Influencer marketing and Social Media | 4 | both |
| 4 | Public Debates | 2 | both |
| 5 | Project Management in Media Business | 3 | both |
| 6 | Marketing in e-business | 4 | both |
| 7 | Integrated marketing communication | 3 | both |
| 8 | Interpersonal communication | 4 | both |
| 9 | Brand management | 4 | both |
| 10 | Brand management on international market | 4 | autumn |
| 11 | Marketing Management | 4 | both |
| 12 | Principles of Marketing | 4 | autumn |
Psychology
| # | Course Name | Credits | Semester |
|---|---|---|---|
| 1 | Psychiatry | 3 | spring |
| 2 | Psychology of individual differences | 3 | spring |
| 3 | Psychology of communication | 3 | spring |
| 4 | Psychological diagnosis | 3 | spring |
| 5 | Intercultural psychology | 3 | both |
| 6 | Philosophy | 3 | autumn |
| 7 | Psychology of development of children and adolescents | 3 | autumn |
| 8 | Fundamentals of research methods in psychology | 6 | autumn |
| 9 | Biomedical basis of human behaviour | 2 | autumn |
| 10 | Health psychology | 3 | autumn |
| 11 | Social Psychology | 6 | autumn |
| 12 | Aesthetics in AI | 2 | both |
| 13 | Ethics for psychology | 3 | both |
| 14 | Psychology of consumer behaviours | 4 | spring |
| 15 | Leadership psychology and team management | 2 | both |
| 16 | Medical Law | 3 | both |
Law and Criminology
| # | Course Name | Credits | Semester |
|---|---|---|---|
| 1 | Criminal Procedural Law | 4 | both |
| 2 | Commercial Law | 3 | both |
| 3 | Forensic Science | 3 | both |
| 4 | Elements of European Union law | 2 | both |
| 5 | Intellectual Property Law | 3 | both |
| 6 | Elements od law in the economy | 3 | autumn |
| 7 | Administrative law | 4 | both |
| 8 | Philosophy | 3 | both |
| 9 | Victimology | 2 | both |
| 10 | Elements of criminology and victimology | 3 | both |
| 11 | Medical Law | 3 | both |
Criminology
| # | Course Name | Credits | Semester |
|---|---|---|---|
| 1 | Criminal Procedural Law | 4 | Both |
| 2 | Forensic Science | 3 | Both |
| 3 | Victimology | 2 | Both |
| 4 | Elements of criminology and victimology | 3 | Both |
Administration
| # | Course Name | Credits | Semester |
|---|---|---|---|
| 1 | Crisis management | 2 | Both |
| 2 | E-Administration | 2 | Both |
| 3 | Administrative law | 4 | Both |
Internal security
| # | Course Name | Credits | Semester |
|---|---|---|---|
| 1 | Pre-medical first aid | 1 | Both |
| 2 | Logistics in emergencies | 3 | Both |
| 3 | Community defence preparedness in Poland and the EU | 3 | Both |