Course list for the incoming Erasmus+ students
for longterm mobility studies in Uczelnia Biznesu i Nauk Stosowanych „Varsovia”, Warsaw
Faculties: Management / Psychology
Management
| # | Course Name | Credits | Semester |
|---|---|---|---|
| 1 | Human Resources management | 3 | both |
| 2 | Marketing in e-business | 4 | both |
| 3 | Financial analysis | 3 | spring |
| 4 | Polish language course | 3 | spring |
| 5 | IT systems in management | 2 | spring |
| 6 | Logistics management | 3 | spring |
| 8 | Brand management | 4 | both |
| 10 | Social programmes and campaigns | 4 | both |
| 11 | A compendium of knowledge for a modern manager | 4 | spring |
| 12 | Talent management | 4 | both |
| 13 | Interpersonal communication | 4 | both |
| 14 | Managing the managerial staff | 4 | both |
| 15 | Psychology of consumer behaviours | 4 | spring |
| 16 | Customer relationship management | 4 | spring |
| 17 | Coaching and mentoring | 4 | spring |
| 18 | Ethics in management and AI | 3 | both |
| 19 | Manager’s competences | 2 | both |
| 20 | Integrated marketing communication | 3 | autumn |
| 21 | Elements od law in the economy | 3 | autumn |
| 22 | Elements of criminology and victimology | 3 | autumn |
| 23 | Organisational behaviours | 2 | autumn |
| 24 | Elements of European Union law and aid programs | 2 | both |
| 25 | Intellectual property law | 3 | both |
| 26 | Administrative law | 4 | both |
| 27 | Brand management on international market | 4 | autumn |
| 28 | Principles of Marketing | 4 | autumn |
| 29 | Marketing Management | 4 | autumn |
| 30 | Chance management | 4 | autumn |
| 31 | Project Management | 4 | autumn |
| 32 | Management Concepts | 4 | autumn |
| 33 | Business Management of the Future | 4 | autumn |
| 34 | Rebranding | 4 | autumn |
Psychology
| No. | Name of the course | ECTS | Semester |
|---|---|---|---|
| 1 | Psychiatry | 3 | spring |
| 2 | Psychology of individual differences | 3 | spring |
| 3 | Psychology of communication | 3 | spring |
| 4 | Psychological diagnosis | 3 | spring |
| 5 | Intercultural psychology | 3 | both |
| 6 | Philosophy | 3 | autumn |
| 7 | Elements of criminology and victimology | 3 | autumn |
| 8 | Psychology of development of children and adolescents | 3 | autumn |
| 9 | Fundamentals of research methods in psychology | 6 | autumn |
| 10 | Biomedical basis of human behavior | 2 | autumn |
| 11 | Health psychology | 3 | autumn |
| 12 | Social Psychology | 6 | autumn |
| 14 | Essentials of AI | 2 | both |
| 15 | Ethics of AI | 2 | both |
| 16 | Aesthetics in AI | 2 | both |
| 17 | Sociology | 3 | both |
| 18 | Ethics for psychology | 3 | both |
| 19 | Family ethics | 3 | both |
Law
| No. | Name of the Course | ECTS | Semester |
|---|---|---|---|
| 1 | Criminal Procedural Law | 4 | Both |
| 2 | Commercial Law | 3 | Both |
| 3 | Forensic Science | 3 | Both |
Administration
| No. | Name of the Course | ECTS | Semester |
|---|---|---|---|
| 1 | Crisis management | 2 | Both |
| 2 | e-administration | 2 | Both |
| 3 | Administrative law | 4 | Both |
Criminology
| No. | Name of the Course | ECTS | Semester |
|---|---|---|---|
| 1 | Victimology | 2 | Both |
| 2 | Contemporary problems in sociology | 1 | Both |
| 3 | Elements of criminology and victimology | 3 | Both |
Internal security
| No. | Name of the Course | ECTS | Semester |
|---|---|---|---|
| 1 | Pre-medical first aid | 1 | Both |
| 2 | Logistics in emergencies | 3 | Both |
| 3 | Community defence preparedness in Poland and the EU | 3 | Both |