Erasmus+
Course list for the incoming Erasmus+ Students
Course list for the incoming Erasmus+ students
for longterm mobility studies in Uczelnia Biznesu i Nauk Stosowanych „Varsovia”, Warsaw
Faculties: Management / Psychology
Management
No. | Name of the Course | ECTS | Semester |
---|---|---|---|
1 | Human Resources Management | 3 | Spring |
2 | Marketing in E-business | 4 | Spring |
3 | Financial Analysis | 3 | Spring |
4 | Polish Language Course | 3 | Spring |
5 | IT Systems in Management | 2 | Spring |
6 | Logistics Management | 3 | Spring |
7 | Economic Forecasting | 3 | Spring |
8 | Brand Management | 4 | Spring |
9 | Integrated Marketing Communication | 4 | Spring |
10 | Social Programmes and Campaigns | 4 | Spring |
11 | A Compendium of Knowledge for a Modern Manager | 4 | Spring |
12 | Talent Management | 4 | Spring |
13 | Interpersonal Communication | 4 | Spring |
14 | Managing the Managerial Staff | 4 | Spring |
15 | Psychology of Consumer Behaviours | 4 | Spring |
16 | Customer Relationship Management | 4 | Spring |
17 | Coaching and Mentoring | 4 | Spring |
Psychology
No. | Name of the Course | ECTS | Semester |
---|---|---|---|
1 | Psychiatry | 3 | Spring |
2 | Psychology of Individual Differences | 3 | Spring |
3 | Psychology of Communication | 3 | Spring |
4 | Psychological Diagnosis | 3 | Spring |
5 | Intercultural Psychology | 3 | Spring |
Law
No. | Name of the Course | ECTS | Semester |
---|---|---|---|
1 | Criminal Procedural Law | 4 | Both |
2 | Commercial Law | 3 | Both |
3 | Forensic Science | 3 | Both |
Administration
No. | Name of the Course | ECTS | Semester |
---|---|---|---|
1 | Crisis management | 2 | Both |
2 | e-administration | 2 | Both |
Criminology
No. | Name of the Course | ECTS | Semester |
---|---|---|---|
1 | Victimology | 2 | Both |
2 | Contemporary problems in sociology | 1 | Both |
Internal security
No. | Name of the Course | ECTS | Semester |
---|---|---|---|
1 | Pre-medical first aid | 1 | Both |
2 | Logistics in emergencies | 3 | Both |
3 | Community defence preparedness in Poland and the EU | 3 | Both |